Index of /metadata/md5-cache/sci-chemistry
Name Last modified Size Description
Parent Directory -
xds-bin-20240831 2024-07-05 15:17 463
bodr-10 2025-12-17 15:18 328
cara-bin-1.8.4-r2 2025-12-19 10:14 846
clashlist-3.17-r1 2025-12-19 10:14 431
msms-bin-2.6.1-r1 2025-12-19 10:14 373
pdbcns-2.0.010504 2025-12-19 10:14 360
autodock-4.2.6-r1 2026-04-22 08:39 1.0K
autodock_vina-1.2.7 2026-04-22 08:39 574
chemical-mime-data-0.1.95_pre20171122 2026-04-22 08:39 1.1K
chemtool-1.6.14-r1 2026-04-22 08:39 1.1K
cluster-1.3.081231-r1 2026-04-22 08:39 425
cluster-1.3.081231-r2 2026-04-22 08:39 425
dssp-2.2.1-r3 2026-04-22 08:39 450
dssp-4.5.6 2026-04-22 08:39 921
easychem-0.6-r2 2026-04-22 08:39 576
elem-1.0.3-r3 2026-04-22 08:39 412
gelemental-2.0.2 2026-04-22 08:39 1.1K
gelemental-2.0.2-r1 2026-04-22 08:39 1.1K
gnome-chemistry-utils-0.14.17_p6-r4 2026-04-22 08:39 2.0K
gperiodic-3.0.3-r1 2026-04-22 08:39 639
ksdssp-040728-r1 2026-04-22 08:39 449
moldy-2.16e-r2 2026-04-22 08:39 491
molmol-2k_p2-r10 2026-04-22 08:39 1.3K
molmol-2k_p2-r9 2026-04-22 08:39 1.2K
molsketch-0.8.3 2026-04-22 08:39 1.1K
molsketch-0.8.4 2026-04-22 08:39 1.1K
mpqc-2.3.1-r4 2026-04-22 08:39 1.0K
mustang-3.2.2 2026-04-22 08:39 410
pdbcat-1.3-r1 2026-04-22 08:39 748
pdbmat-3.89-r1 2026-04-22 08:39 846
probe-2.13.110909 2026-04-22 08:39 466
psi-3.4.0-r3 2026-04-22 08:39 1.1K
raster3d-3.0.6-r1 2026-04-22 08:39 835
suitename-0.3.070628 2026-04-22 08:39 459
surf-1.0 2026-04-22 08:39 391
theseus-3.3.0-r1 2026-04-22 08:39 735
threeV-1.2-r2 2026-04-22 08:39 357
tinker-8.2.1-r1 2026-04-22 08:39 1.0K
tm-align-20150914-r1 2026-04-22 08:39 858
wxmacmolplt-7.7.2-r1 2026-04-22 08:39 1.1K
dssp-4.6.1 2026-05-22 13:51 944
dssp-4.5.8 2026-05-22 19:32 943
avogadro2-1.103.0 2026-05-29 07:31 1.3K
avogadro2-2.0.0 2026-05-29 07:31 1.3K
GromacsWrapper-0.9.1 2026-06-01 15:35 2.6K
MDAnalysis-2.9.0 2026-06-01 15:35 4.4K
ParmEd-4.3.0 2026-06-01 15:35 1.7K
chemex-2026.4.0 2026-06-01 15:35 5.5K
chemex-2026.5.0 2026-06-01 15:35 5.5K
gromacs-2023.5 2026-06-01 15:35 4.4K
gromacs-2024.6 2026-06-01 15:35 4.4K
gromacs-2025.3 2026-06-01 15:35 5.5K
gromacs-2025.4 2026-06-01 15:35 5.5K
gromacs-2026.0 2026-06-01 15:35 5.5K
gromacs-2026.1 2026-06-01 15:35 5.5K
gromacs-2026.2 2026-06-01 15:35 5.5K
gromacs-2026.9999 2026-06-01 15:35 5.4K
gromacs-9999 2026-06-01 15:35 5.4K
mdtraj-1.10.3 2026-06-01 15:35 3.6K
mdtraj-1.11.1_p1 2026-06-01 15:35 4.7K
openbabel-3.1.1_p20241221-r2 2026-06-01 15:35 2.7K
openbabel-3.1.1_p20241221-r4 2026-06-01 15:35 3.1K
openbabel-9999 2026-06-01 15:35 3.0K
propka-3.5.1 2026-06-01 15:35 1.7K
pymol-3.1.0-r1 2026-06-01 15:35 4.5K
vmd-1.9.4_alpha57-r4 2026-06-01 15:35 3.0K
Apache/2.4.67 (Gentoo) mod_fcgid/2.3.9 OpenSSL/3.6.2 mod_perl/2.0.13 Perl/v5.42.2 Server at portage.randomdan.homeip.net Port 11080