Index of /metadata/md5-cache/sci-mathematics
Name Last modified Size Description
Parent Directory -
verit-2021.06.2 2022-03-10 21:34 320
gmm-5.4.2 2025-12-19 10:14 335
rw-0.9 2025-12-19 10:14 348
picosat-965 2026-04-22 08:39 350
lrcalc-1.2 2025-12-17 15:18 354
lrcalc-2.1 2025-12-17 15:18 361
cudd-3.0.0-r2 2026-05-03 23:29 365
gp2c-0.0.12 2021-12-06 07:23 388
cliquer-1.22 2023-11-22 22:47 389
planarity-3.0.2.0 2024-08-20 22:25 390
planarity-4.0.0.0 2025-06-22 21:24 395
gp2c-0.0.14 2025-08-08 13:47 396
cliquer-1.23 2025-08-09 20:11 405
sha1-polyml-5.9 2026-04-22 08:39 410
metamath-databases-20220303 2023-03-04 16:59 420
rngstreams-1.0.1 2026-01-26 12:18 431
octave-epstk-2.4 2021-11-22 03:41 435
num-utils-0.5-r2 2023-06-09 16:24 445
dsfmt-2.2.4 2026-04-22 08:39 448
ent-101202 2026-04-22 08:39 454
functions-matlab-colormaps-1.0_p20250328 2025-06-20 17:41 481
kissat-3.1.1-r1 2026-04-22 08:39 481
sympow-2.023.7 2026-04-22 08:39 483
kissat-4.0.4 2026-04-22 08:39 484
lpsolve-5.5.2.11-r2 2026-04-22 08:39 490
lpsolve-5.5.2.14 2026-05-30 11:06 492
eprover-3.2.5 2026-04-22 08:39 495
eprover-3.0.03 2026-04-22 08:39 497
prover9-2009.11a-r2 2026-04-22 08:39 497
coq-mathcomp-1.19.0-r1 2025-03-16 21:36 502
frobby-0.9.0-r4 2026-04-22 08:39 508
cadical-2.0.0 2026-04-22 08:39 515
cadical-3.0.0 2026-04-22 08:39 516
otter-3.3-r4 2026-04-22 08:39 534
palp-2.21 2026-04-22 08:39 538
flocq-4.2.1 2026-03-28 18:04 541
calc-2.13.0.1 2026-04-22 08:39 542
abc-9999 2026-05-14 12:34 559
abc-0_p20230313 2026-04-22 08:39 600
normaliz-3.9.3 2026-04-22 08:39 613
normaliz-3.10.5 2026-04-22 08:39 616
normaliz-3.11.0 2026-04-22 08:39 616
nestedsums-1.5.2-r1 2026-04-22 08:39 618
bertini-1.6 2026-04-22 08:39 623
mathomatic-16.0.5-r1 2026-04-22 08:39 629
unuran-1.8.1 2026-01-26 12:18 629
gmp-ecm-7.0.6-r1 2026-04-22 08:39 635
gappa-1.4.1 2026-03-28 18:04 644
gappa-1.4.2 2026-03-28 18:04 644
spin-6.5.2-r1 2026-04-22 08:39 652
msieve-1.53-r1 2026-04-22 08:39 661
mathematica-12.2.0 2026-05-11 13:22 672
acl2-8.6 2026-02-21 10:53 678
fann-2.2.0-r2 2026-04-22 08:39 681
coq-stdlib-9.0.0-r1 2026-03-29 20:42 684
mathematica-10.3.1-r2 2026-05-11 13:22 684
acl2-8.5_p20240307-r1 2026-02-21 10:53 689
coq-stdlib-9.1.0 2026-03-29 20:42 689
gfan-0.6.2-r7 2026-04-22 08:39 697
pari-data-20191216 2025-12-19 10:14 701
gappalib-coq-1.5.2-r1 2026-03-28 18:04 704
gappalib-coq-1.5.3 2026-03-28 18:04 704
prng-3.0.2-r4 2026-04-22 08:39 714
metamath-0.198 2026-04-22 08:39 720
fann-9999 2026-05-14 12:34 739
plfit-1.0.1 2026-04-22 08:39 742
smtinterpol-2.5_p20211018-r1 2026-01-25 15:05 751
btor2tools-1.0.0_pre20220518-r1 2026-04-22 08:39 757
proverif-2.05 2026-03-07 19:20 759
gfan-0.6.2-r8 2026-04-22 08:39 763
yafu-1.34.3-r2 2026-04-22 08:39 764
gimps-30.8.17 2026-04-22 08:39 766
euler-1.61.0-r1 2026-04-22 08:39 768
proverif-9999 2026-05-14 12:34 769
proverif-2.04-r1 2026-03-07 19:20 773
clipper2-1.5.3 2026-04-22 08:39 775
clipper2-1.5.4 2026-04-22 08:39 775
twelf-1.7.1-r2 2026-04-22 08:39 785
msieve-1.53-r3 2026-04-22 08:39 787
verifpal-0.27.0 2026-05-06 07:38 797
minisat-2.2.1-r1 2026-04-22 08:39 827
psmt2-frontend-0.4.0 2026-03-29 20:42 827
lcalc-2.1.1 2026-04-22 08:39 840
4ti2-1.6.7-r1 2026-04-22 08:39 841
kind2-1.9.0 2026-03-29 20:42 843
mathmod-13.0-r1 2026-04-22 08:39 854
ginac-1.8.10 2026-06-02 05:55 865
primecount-8.0 2026-05-09 07:31 883
gimps-30.8.15 2026-04-22 08:39 889
primesieve-12.3 2026-04-22 08:39 893
geogebra-bin-5.0.752.0 2026-02-01 20:58 895
arb-2.23.0 2026-04-22 08:39 912
gimps-30.19.20 2026-04-22 08:39 919
vampire-5.0.0 2026-04-22 08:39 919
vampire-5.0.1 2026-04-22 08:39 919
gimps-30.19.14 2026-04-22 08:39 920
4ti2-1.6.10 2026-04-22 08:39 939
jags-4.3.1-r1 2026-04-22 08:39 957
singular-4.4.1 2026-02-21 10:53 961
singular-4.4.1-r1 2026-02-21 10:53 962
normaliz-3.10.1 2026-04-22 08:39 964
yices2-2.6.5 2026-04-22 08:39 964
topcom-1.1.2 2026-04-22 08:39 1.0K
opensmt-2.7.0 2026-04-22 08:39 1.0K
opensmt-2.9.2 2026-04-22 08:39 1.0K
pari-2.15.5 2026-04-22 08:39 1.0K
pari-2.17.1 2026-04-22 08:39 1.0K
pari-2.17.2 2026-04-22 08:39 1.0K
unuran-1.9.0 2026-04-22 08:39 1.0K
nauty-2.8.8-r1 2026-04-22 08:39 1.0K
eclib-20250627 2026-04-22 08:39 1.0K
geomview-1.9.5-r1 2026-04-22 08:39 1.0K
highs-1.14.0-r2 2026-05-20 15:01 1.0K
slepc-3.22.1 2026-06-01 15:35 1.0K
mathematica-13.0.1 2026-05-11 13:22 1.0K
flint-3.3.1-r1 2026-06-01 15:35 1.0K
flint-3.4.0-r1 2026-06-01 15:35 1.0K
slepc-3.23.1 2026-06-01 15:35 1.0K
slepc-3.24.2 2026-06-01 15:35 1.0K
slepc-3.25.1 2026-06-01 15:35 1.0K
flint-3.5.0 2026-06-02 06:35 1.1K
topcom-0.17.8-r3 2026-04-22 08:39 1.1K
flint-3.1.3_p1-r4 2026-06-01 15:35 1.1K
glpk-5.0-r4 2026-04-22 08:39 1.1K
yacas-1.9.1-r3 2026-05-18 18:13 1.1K
cubicle-1.2.0-r2 2026-04-22 08:39 1.1K
yacas-1.9.1-r2 2026-04-22 08:39 1.1K
cgal-5.6 2026-05-29 07:31 1.1K
cgal-6.0 2026-05-29 07:31 1.1K
gap-4.16.0_beta2 2026-05-27 03:08 1.1K
cgal-5.6.1 2026-05-29 07:31 1.1K
gap-4.15.1 2026-05-06 16:02 1.1K
lean-4.14.0-r1 2026-06-01 15:35 1.1K
cgal-6.1 2026-04-22 08:39 1.1K
cgal-6.0.1 2026-05-29 07:31 1.1K
lean-4.24.0 2026-06-02 05:55 1.1K
lean-4.23.0 2026-06-01 15:35 1.1K
easycrypt-2026.03 2026-03-29 20:42 1.2K
easycrypt-2026.05 2026-05-02 23:55 1.2K
wxmaxima-25.04.0-r2 2026-04-22 08:39 1.2K
wxmaxima-26.01.0 2026-04-22 08:39 1.2K
wxmaxima-26.05.0-r1 2026-05-04 13:43 1.2K
alt-ergo-2.4.3-r3 2026-03-29 20:42 1.2K
mathematica-13.2.1-r1 2026-04-22 08:39 1.2K
cvc4-1.8-r7 2026-06-01 15:35 1.2K
glpk-5.0-r3 2026-04-22 08:39 1.2K
mathematica-13.1.0-r1 2026-05-11 13:22 1.2K
dataplot-20131220 2026-04-22 08:39 1.3K
coq-9.1.0-r1 2026-03-29 20:42 1.3K
coq-9.1.1 2026-03-29 20:42 1.3K
coq-9.2.0 2026-03-31 21:17 1.3K
form-4.3.1 2026-04-22 08:39 1.3K
form-5.0.0_beta1 2026-04-22 08:39 1.3K
libpoly-0.1.11 2026-06-01 15:35 1.3K
coq-serapi-0.20.0 2026-03-29 20:42 1.3K
coq-8.17.1-r1 2026-03-29 20:42 1.4K
coq-8.19.2-r1 2026-03-29 20:42 1.4K
coq-8.20.0-r1 2026-03-29 20:42 1.4K
fricas-1.3.12 2026-02-21 10:53 1.4K
fricas-1.3.13 2026-03-06 12:32 1.4K
geogebra-bin-6.0.804.0-r1 2026-02-01 20:58 1.5K
pspp-1.6.2-r3 2026-06-01 15:35 1.5K
pspp-2.0.1-r1 2026-06-01 15:35 1.5K
gsl-shell-2.3.5 2026-06-01 15:35 1.6K
mathematica-13.3.1-r2 2026-04-22 08:39 1.6K
mathematica-14.0.0-r3 2026-04-22 08:39 1.6K
form-5.0.0 2026-04-22 08:39 1.6K
mathematica-14.1.0-r2 2026-04-22 08:39 1.7K
genius-1.0.27-r1 2026-05-02 08:07 1.7K
genius-1.0.29 2026-05-02 18:02 1.7K
polymake-4.13 2026-04-22 08:39 1.7K
polymake-4.15 2026-04-22 08:39 1.7K
polymake-4.14 2026-04-22 08:39 1.7K
mathematica-14.2.1-r1 2026-04-22 08:39 1.7K
mathematica-14.3.0-r1 2026-04-22 08:39 1.7K
gretl-2021d 2026-04-22 08:39 1.8K
why3-1.6.0 2026-04-22 08:39 1.9K
why3-1.7.2 2026-04-22 08:39 1.9K
giac-1.9.0.995-r2 2026-04-22 08:39 1.9K
why3-1.8.0 2026-04-22 08:39 1.9K
why3-1.8.1 2026-04-22 08:39 1.9K
cryptominisat-5.11.21-r3 2026-06-01 15:35 1.9K
stp-2.3.4-r1 2026-06-01 15:35 1.9K
why3-1.8.2 2026-04-22 08:39 1.9K
manifold-3.1.0-r1 2026-06-01 15:35 2.0K
petsc-3.22.2 2026-06-01 15:35 2.0K
why3-for-spark-2023.12.13-r2 2026-04-22 08:39 2.0K
manifold-9999 2026-06-01 15:35 2.0K
manifold-3.2.1 2026-06-01 15:35 2.0K
petsc-3.23.3 2026-06-01 15:35 2.1K
petsc-3.23.4 2026-06-01 15:35 2.1K
petsc-3.24.5 2026-06-01 15:35 2.1K
petsc-3.25.1 2026-06-01 15:35 2.1K
dunshire-0.1.3-r3 2026-06-01 15:35 2.1K
z3-4.16.0 2026-06-01 15:35 2.4K
alectryon-2.0.0 2026-06-01 15:35 2.7K
rkward-0.8.3 2026-04-30 06:18 2.7K
maxima-5.47.0-r2 2026-06-01 15:35 3.0K
maxima-5.48.1-r1 2026-06-01 15:35 3.0K
maxima-5.49.0 2026-06-01 15:35 3.0K
cadabra-2.5.14_p1-r1 2026-06-03 07:38 3.7K
octave-11.1.0 2026-05-26 23:26 3.9K
octave-9.2.0-r2 2026-04-29 01:33 4.2K
Apache/2.4.67 (Gentoo) mod_fcgid/2.3.9 OpenSSL/3.6.2 mod_perl/2.0.13 Perl/v5.42.2 Server at portage.randomdan.homeip.net Port 11080